Viking orange oilskin bib 223004-202-H3
These are the highest quality waterproof Viking orange oilskin bib trousers. Durable and comfortable wear.
Very soft and flexible.
Fit for fishing and farming needs.
- Bib and braces
- FIXLOCK clasps
- Uniform cut front and back makes the bib trousers reversible
- Double welded in critical areas
Colours: HV Orange
Outer Fabric: 91% PVC 9%PES 520G/M2
Sizes: S-3XL
SIZE GUIDE:
| SIZE | | XS | S | M | L | XL | 2XL | 3XL | | | | | | |  | |
| | | | | | | | | | | | | | | | | |
| YOUR WAIST MEASUREMENT CM | | 71-77cm | 84-92cm | 92-100cm | 100-108cm | 108-116cm | 116-124cm | 124-132cm | | | | | | | | |
| YOUR WAIST MEASUREMENT INCH | | 28″-30″ | 33”-36” | 36”-39” | 39”-42.5” | 42.5”-45.5” | 45.5”-49” | 49”-52” | | | | | | | | |
| Garment measurements | | | | | | | | | | | | | | | | |
| WAIST WIDTH, IN CM (35 CM FROM THE TOP) | | 120.0 | 126.0 | 132.0 | 140.0 | 144.0 | 146.0 | 154.0 | | | | | | | | |
| WAIST WIDTH, IN INCH (14 INCH FROM THE TOP) | | 47″ | 49.5″ | 52″ | 55″ | 56.5″ | 57.5″ | 60″ | | | | | | | | |
| INSIDE LEG LENGTH, IN CM | | 65.5 | 66.0 | 67.0 | 69.0 | 72.0 | 74.0 | 76.0 | | | | | | | | |
| INSIDE LEG LENGTH, IN INCH | | 25.5″ | 26″ | 26.5″ | 27.5″ | 28.5″ | 29″ | 30″ | | | | | | | | |
| ½ BOTTOM WIDTH CM | | 27.5 | 27.5 | 28.0 | 28.0 | 28.0 | 29.5 | 29.5 |
Guy –
A1
Andy –
Good item excellent thanks